<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology, Teaching and Learning &#187; Research</title>
	<atom:link href="http://www.barryavery.com/blog/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.barryavery.com/blog</link>
	<description>but not necessarily in the correct order</description>
	<lastBuildDate>Tue, 24 Apr 2012 08:29:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Three days of the iPad</title>
		<link>http://www.barryavery.com/blog/2010/08/26/three-days-of-the-ipad/</link>
		<comments>http://www.barryavery.com/blog/2010/08/26/three-days-of-the-ipad/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 10:34:20 +0000</pubDate>
		<dc:creator>Barry Avery</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[iPad research]]></category>

		<guid isPermaLink="false">http://www.barryavery.com/blog/2010/08/26/three-days-of-the-ipad/</guid>
		<description><![CDATA[As I&#8217;m spending three days in Bournemouth, thought it would be a good opportunity to see how well I could survive without a laptop &#8211; I&#8217;m only taking my iPad and a charging cable, so no laptop, laptop power brick, portable hard disk for backups, books etc. I&#8217;m currently rewriting my research plan for my [...]]]></description>
			<content:encoded><![CDATA[<p>As I&#8217;m spending three days in Bournemouth, thought it would be a good opportunity to see how well I could survive without a laptop &#8211; I&#8217;m only taking my iPad and a charging cable, so no laptop, laptop power brick, portable hard disk for backups, books etc.</p>
<p>I&#8217;m currently rewriting my research plan for my Phd for the next two years, so it&#8217;s sitting in Pages for the iPad, waiting for some work. These postings are being made through the iPad WordPress app which has a pretty clean interface. As an experiment i&#8217;m going to try and include an image of the WordPress app icon and the Photoforge app. Used the two button screen grab technique on the iPad to capture the screen and then cropped it in Photoforge.</p>
<p>One of the issues with the current iPad OS is the limited multi tasking. Fast app switching (like on iOS 4 ) will help here &#8211; I would like to be able to quickly switch between Papers (where I keep my journal articles), Pages (the iPad editor) and MindMeister which is excellent mind mapping app which I use for planning lectures, document structures and notes on journal articles.</p>
<p><a href="http://s290179663.websitehome.co.uk/blog/wp-content/uploads/2010/08/l_104_104_A0D61912-9E48-4465-9C90-6679CAACD7D4.jpeg"><img src="http://s290179663.websitehome.co.uk/blog/wp-content/uploads/2010/08/l_104_104_A0D61912-9E48-4465-9C90-6679CAACD7D4.jpeg" alt="" class="alignnone size-full" /></a></p>
<p><a href="http://s290179663.websitehome.co.uk/blog/wp-content/uploads/2010/08/p_114_86_A3427FBB-99B3-43DF-9DF4-B8AABAC03D29.jpeg"><img src="http://s290179663.websitehome.co.uk/blog/wp-content/uploads/2010/08/p_114_86_A3427FBB-99B3-43DF-9DF4-B8AABAC03D29.jpeg" alt="" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.barryavery.com/blog/2010/08/26/three-days-of-the-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook versus VLE</title>
		<link>http://www.barryavery.com/blog/2009/07/20/facebook-versus-vle/</link>
		<comments>http://www.barryavery.com/blog/2009/07/20/facebook-versus-vle/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 13:42:53 +0000</pubDate>
		<dc:creator>Barry Avery</dc:creator>
				<category><![CDATA[PhD]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[TEL]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[TEL research]]></category>

		<guid isPermaLink="false">http://www.barryavery.com/blog/?p=110</guid>
		<description><![CDATA[A collection of links and materials that i&#8217;m collating for a section on loss of control &#8211; in particular the way that more student interaction may be taking place in social networking sites rather than in institutional owned VLEs. Is this something to worry away, or does it create trust and ownership issues? imprisoned by [...]]]></description>
			<content:encoded><![CDATA[<p>A collection of links and materials that i&#8217;m collating for a section on loss of control &#8211; in particular the way that more student interaction may be taking place in social networking sites rather than in institutional owned VLEs. Is this something to worry away, or does it create trust and ownership issues?</p>
<p><a href=" http://www.intute.ac.uk/blog/2008/04/18/imprisoned-by-your-vle-use-facebook-instead/" target="_blank">imprisoned by your vle</a> (has a link to the delightful analysis referring to Bentham)</p>
<p>Panckhurst, R.; Marsh, D. (2008). Communities of Practice. Using the Open web as a<br />
collaborative Learning platform. iLearn Forum, Paris, France</p>
<p>Selwyn, N. (2007). Screw Blackboard&#8230; do it on Facebook! an investigation of students&#8217;<br />
educational use of Facebook. [Available at: http://www.scribd.com/doc/513958/Facebook-<br />
seminar-paper-Selwyn, accessed: 17.04.2008]</p>
<p><a href="http://www.celt.mmu.ac.uk/ltia/issue6/naidu.shtml" target="_blank">Naidu, S. (2003). Trends in faculty use and perceptions of e-learning</a></p>
<p><a href="http://www.jiscinfonet.ac.uk/InfoKits/effective-use-of-VLEs/intro-to- VLEs/introtovle-approaches/index_html" target="_blank">Good Practice and Innovation, Effective Use of Virtual Learning Environments (2006). JISC<br />
Infonet.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.barryavery.com/blog/2009/07/20/facebook-versus-vle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Personal Learning Environment workflow &#8211; from the cloud to Papers</title>
		<link>http://www.barryavery.com/blog/2009/07/10/my-ple-workflow-from-pdf-to-papers/</link>
		<comments>http://www.barryavery.com/blog/2009/07/10/my-ple-workflow-from-pdf-to-papers/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 16:13:47 +0000</pubDate>
		<dc:creator>Barry Avery</dc:creator>
				<category><![CDATA[PhD]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[TEL research]]></category>

		<guid isPermaLink="false">http://www.barryavery.com/blog/?p=91</guid>
		<description><![CDATA[I&#8217;m currently sourcing journal articles on Social Capital, looking for links to learning, learning communities and social networks. Finding these either involves Google Scholar or Lancaster Universities meta-lib which is a web based search engine that collates results from a variety of online journals and the other &#8216;consolidation&#8217; portals that are out there. No matter [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_93" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-93 " title="PLE workflow1" src="http://s290179663.websitehome.co.uk/blog/wp-content/uploads/2009/07/PLE-workflow1-300x162.jpg" alt="PLE workflow"  /><p class="wp-caption-text">PLE workflow</p></div>
<p>I&#8217;m currently sourcing journal articles on Social Capital, looking for links to learning, learning communities and social networks. Finding these either involves <a href="http://scholar.google.co.uk/" target="_blank">Google Scholar</a> or Lancaster Universities meta-lib which is a web based search engine that collates results from a variety of online journals and the other &#8216;consolidation&#8217; portals that are out there.</p>
<p>No matter where the journals come from they all end up in <a href="http://mekentosj.com/papers/" target="_blank">Papers</a>, which is effectively iTunes for PDFs. It offers collections (which are like playlists), embedded notes and perhaps most importantly a match facility to get meta information (title, authors, dates, journals etc.) from a variety of online sources automagically. A fantastic piece of software which is a must buy for Mac users doing research.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barryavery.com/blog/2009/07/10/my-ple-workflow-from-pdf-to-papers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Capital in the Web 2.0 world</title>
		<link>http://www.barryavery.com/blog/2009/07/02/social-capital-in-the-web-2-0-world/</link>
		<comments>http://www.barryavery.com/blog/2009/07/02/social-capital-in-the-web-2-0-world/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 16:04:59 +0000</pubDate>
		<dc:creator>Barry Avery</dc:creator>
				<category><![CDATA[PhD]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[TEL]]></category>
		<category><![CDATA[Social Capital]]></category>
		<category><![CDATA[TEL research]]></category>

		<guid isPermaLink="false">http://www.barryavery.com/blog/?p=14</guid>
		<description><![CDATA[Currently working on a literature review of Social Capital &#8211; obviously a massive area, so will attempt to narrow it down to recent applications in the specific area of learning and web 2.0. Hopefully the volume of literature will not be too overpowering. Gale helpfully suggested starting with this: A Bayesian Belief Network Computational Model [...]]]></description>
			<content:encoded><![CDATA[<p>Currently working on a literature review of Social Capital &#8211; obviously a massive area, so will attempt to narrow it down to recent applications in the specific area of learning and web 2.0. Hopefully the volume of literature will not be too overpowering.</p>
<p>Gale helpfully suggested starting with this:<a href="http://library2.usask.ca/theses/available/etd-07132007-141903/" target="_blank"><br />
A Bayesian Belief Network Computational Model of Social Capital in Virtual Communities</a></p>
<p>Bit irritating to discover that a lot of what I was thinking about covering is knocking about already, although the reference list (and the fact that it was published mid 2007) helps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barryavery.com/blog/2009/07/02/social-capital-in-the-web-2-0-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

