Spreadsheet table for session 3

model regno year price engsize doors dealer location
Rover 216 GTi L774EWS 1993 9001 1.6 3 London West One London W1
Escort 1.4L K477EKJ 1993 8457 1.4 5 Curry Motors Kingston
Astra SXi H331CBV 1991 9775 1.8 3 Jack Brabhams Chessington
Metro 1.1L J123ANN 1992 5585 1.1 3 Mann Egerton Morden
Fiesta 1.3LX M445ERT 1994 8500 1.3 5 Bond New Malden
Vitesse 2.7 L266FKO 1993 17467 2.7 5 St. Helier Motors Rose Hill
Sierra 1.8LX L542SQU 1993 9809 1.8 5 Dees South Croydon
Cavalier 1.8iGLS L988FTH 1993 9346 1.8 5 John Wilson Croydon
Scirocco GT 1.8 K347LCS 1992 4463 1.8 3 Drift Bridge Epsom
Golf GTi 1.8 J184HJE 1992 7395 1.8 5 Drift Bridge Epsom
Sierra 1.8 TD K247VFG 1993 10335 1.8 5 Curry Motors Kingston
Escort 1.4L J956MDB 1992 6426 1.4 5 Curry Motors Kingston
320i SE J564JSE 1991 9839 2 4 Cooper Thames Ditton
Astra 1.7D L542HUI 1993 9299 1.7 5 Taylors Wandsworth
Sierra 1.8 TD L589FFG 1993 10612 1.8 5 Curry Motors Kingston
80 16V L955HHU 1993 9844 2 4 Drift Bridge Epsom
318i 1.8 M112WED 1994 15487 1.8 4 Cooper Thames Ditton
320i SE L328NEE 1993 19223 2 4 Cooper Thames Ditton
Sierra 2.0 GLX L295MEF 1993 9241 2 5 City Ford Wimbledon
Sierra 1.8 GLX M147DEF 1994 8794 1.8 5 City Ford Wimbledon
Montego 2.0 SLX K125KAW 1992 9916 2 4 Mann Egerton Morden
Montego 2.0 SLX L430WSL 1994 9082 2 4 Mann Egerton Morden
Montego 2.0 DLX K675MEE 1992 8163 2 4 Mann Egerton Morden
Colt 1.3GL K780NVF 1992 8210 1.3 3 Elm Autosales Wimbledon
Lancer 1.5GLX K437LLH 1992 6056 1.5 4 Elm Autosales Wimbledon
Golf 1.6 Ryder K901ASD 1992 7853 1.6 5 Sotts Sloane Square
Astra 1.4iHT H12JCU 1991 7224 1.4 5 Carrington’s Chiswick
Escort 1.4L M638ZEF 1994 8270 1.4 5 City Ford Wimbledon
Corolla 1.6 EXEC K781HEF 1992 10057 1.6 5 T. W. Hawkins Ewell
MR2 GT L548MYU 1993 14513 1.9 2 T. W. Hawkins Ewell
Polo Coupe 1.1 L546NVN 1993 7646 1.1 3 Colbourne Woking
Fiesta 1.1L J234ABE 1991 6796 1.1 3 Tony Brooks Weybridge
Fiesta 1.1L H980LAC 1991 6796 1.1 3 Tony Brooks Weybridge
Polo Coupe 1.1 J884GAT 1991 7646 1.1 3 Colbourne Woking
Fiesta 1.1L H103KWE 1991 5100 1.1 3 Tony Brooks Weybridge
Nova 1.4SR L759LOD 1993 8075 1.4 4 Carrington’s Chiswick
Cavalier 2.0GSi L655YUH 1994 9860 2 4 Carrington’s Chiswick
Cavalier 2.0GSi L879NNQ 1993 9010 2 4 John Wilson Croydon
Fiesta SX 1.1L H895LYU 1991 8755 1.1 3 Kensington Ford London
106 XN 1.1L J89DJKL 1991 5780 1.1 3 Peugeot Talbot London
Cavalier 2.0i GL J885GNG 1992 10690 2 4 Masters of Morden Morden
Astra 1.4i GLS M345RTH 1994 8543 1.4 4 Masters of Morden Morden
Fiesta RS Turbo K234NFE 1992 10962 1.8 3 Page Motors Epsom
Clio 16V L442JKI 1993 10816 1.8 3 Wilsons Epsom
Fiesta 1.1L K767MSD 1992 6796 1.1 3 Page Ford Leatherhead
820 Si 2L M446ILO 1994 13600 2 4 A F Tann Ltd Banstead
Concerto 1.6i L236KLK 1993 11601 1.6 5 Shepperton Autoway Shepperton
Corolla 1.6 EXEC J675LLB 1992 10057 1.6 5 T. W. Hawkins Ewell
MR2 GT M211AZX 1994 14513 1.9 2 T. W. Hawkins Ewell
Colt 1.3GL J903KLN 1991 6842 1.3 3 Elm Autosales Wimbledon
Lancer 1.5GLX L114FGN 1993 8440 1.5 4 Elm Autosales Wimbledon
Clio 16V L256DEF 1993 9988 1.8 3 Wilsons Epsom
Golf 1.6 Ryder J456MHU 1991 7853 1.6 5 Sotts Sloane Square
Astra 1.4iHT H385BFE 1991 7224 1.4 5 Carrington’s Chiswick
Escort 1.4L M475EAX 1994 8270 1.4 5 City Ford Wimbledon
NSX 3.0 3.0 L336HJI 1993 46750 3 2 Shepperton Autoway Shepperton
Clio 16V L443EDF 1993 9563 1.8 3 Wilsons Epsom
Maestro 1.3L M697SDF 1994 7905 1.3 5 Austin Rover Sutton
Fiesta 1.1 K478DCV 1993 5602 1.1 3 Bond New Malden
Escort 1.4L L123WER 1993 7895 1.4 5 Fullers New Malden
Sierra 1.8LX L453SWE 1993 10090 1.8 5 City Ford Wimbledon
Granada 2.0EFi L455SWE 1993 16188 2 5 Page Motors Epsom
405 1.6GL M634UIK 1994 9019 1.6 4 Curry Motors Kingston
405 GRD J887KKL 1992 7773 1.9 4 Curry Motors Kingston
Rover 414 1.4Si 16v L632HNM 1994 9228 1.4 4 St. Helier Motors Rose Hill
Montego 1.6LX J900KLS 1992 9640 1.6 4 London West One London W1
Maestro 1.3LX L602HUK 1993 7986 1.3 5 A F Tann Ltd Banstead
240SE2.0 2l Estate L753AQW 1993 12835 2 5 Squires Furneaux Walton
440Li 1.6l M634GYU 1994 8819 1.6 5 Squires Furneaux Walton
318i SE L557EFD 1993 13443 1.8 4 Burton & Deakin Bromley
80 16V M786SDE 1994 12579 2 4 John Ashley Kingston
480 1.7 turbo L406DEF 1993 11037 1.7 2 Squires Furneaux Walton
Granada 2.0LX K266DJL 1993 8713 2 5 Bristol Street Motors Bromley
Carlton 2.0iGL L528TNU 1994 12657 2 5 K.J.Motors Bromley
Rover 800 820i L789HMJ 1993 14871 2 4 Chinese Garage Beckenham
80TDI 1.6 L654SDF 1994 12728 1.6 4 Thomson & Taylor Cobham
316I 1.6 M542GHR 1994 12113 1.6 4 Bond New Malden
323 1.6iGLX K673MEJ 1992 10412 1.6 4 Guy Salmon Kingston
Rover 400 420SLi M331WKA 1994 11994 2 4 St. Helier Motors Rose Hill
Cavalier 1.6i J558LPO 1992 9966 1.6 4 Carrington’s Chiswick
Fiesta XR2i J792LLS 1992 5066 1.8 3 Page Motors Epsom
Escort GHIA L447RMA 1994 8883 1.8 4 Fullers New Malden
323 GLX ABS K228LLA 1993 11241 1.6 4 Guy Salmon Kingston
19 16V M539UIG 1994 11581 1.8 3 Herds Weybridge
Escort 1.8 LXD K670MED 1993 8060 1.8 5 Lynford Motor Co Ltd Lynford
Sierra 1.8 TD J325LSE 1992 9744 1.8 5 Lynford Motor Co Ltd Lynford
205 1.8GRD L430THY 1994 8683 1.8 5 Brundle Sport Ltd Kings Lynn
309 1.8 GRD K778DLE 1993 10247 1.8 5 Brundle Sport Ltd Kings Lynn
Rover 200 1.4Si K128SLA 1992 9770 1.4 5 St. Helier Motors Rose Hill
Rover 200 1.8SD K455MUT 1992 9299 1.8 5 St. Helier Motors Rose Hill
Montego 2.0L MG K561NDD 1993 12393 2 4 London West One London W1
Cavalier 2.0L Si K563WQE 1993 12440 2 4 Carrington’s Chiswick
Orion 1.8 LXD L569ESD 1993 5028 1.8 4 Bond New Malden
Sierra 1.8 TD K311XGE 1992 6928 1.8 5 Bond New Malden
Escort 1.6 L L632RTU 1993 8649 1.6 5 Fullers New Malden
Granada 2.9iGhia J83JBK 1991 6418 2.9 5 Bond New Malden
Fiesta 1.1 GL L512WSD 1993 7608 1.1 3 Page Motors Epsom
Rover 200 218 SD L632OPL 1993 9516 1.9 4 Chinese Garage Beckenham
Escort 1.8 LXD K295JJW 1992 9843 1.8 5 Fullers New Malden
Cavalier 2.0L Si L378DKI 1993 12440 2 4 John Wilson Croydon

One Reply to “Spreadsheet table for session 3”

Leave a Reply

Your email address will not be published. Required fields are marked *